Program
Schedule at a Glance
Welcome to the ABRCMS schedule at a glance! Easily explore the Graduate Symposium and ABRCMS 2024 Conference schedules by clicking on the dates located at the top of the table. All times are in Eastern Time (ET).
View the 2023 final conference program.
Wednesday 13th
ABRCMS 2024 Conference
Time | Event |
---|---|
12:00 p.m. - 8:00 p.m. | Registration |
2:00 p.m. - 4:00 p.m. | Concurrent Workshops |
3:00 p.m. - 8:00 p.m. | Exhibitor Move-In |
4:15 p.m. - 5:00 p.m. | Career Pathways and Networking Opportunities in STEM Disciplines Discussion |
5:15 p.m. - 6:00 p.m. | Concurrent Professional Development Sessions |
6:00 p.m. - 6:15 p.m. | ABRCMS Travel Awardee Meet & Greet |
6:15 p.m. - 7:15 p.m. | Networking Dinner |
7:30 p.m. - 8:30 p.m. | PREP Scholars Meet & Greet |
7:30 p.m. - 8:30 p.m. | MARC Scholars Meet & Greet |
7:30 p.m. - 8:30 p.m. | Bridges to Baccalaureate and BUILD Program Directors Meeting |
7:30 p.m. - 8:30 p.m. | Bridges to Doctoral Program Directors Meeting |
7:30 p.m. - 8:30 p.m. | MSTP-M.D./Ph.D. Program Directors Meeting |
7:30 p.m. - 8:30 p.m. | NIGMS T32 Predoctoral Program Directors Meeting |
7:30 p.m. - 9:30 p.m. | Graduate Student Poster Presentations and Reception |
8:30 p.m. - 9:30 p.m. | Judges Orientation |
8:30 p.m. - 9:30 p.m. | MARPS Program Director Meeting |
Thursday 14th
Friday 15th
Saturday 16th
Graduate Symposium 16th-17th
*Breakfast will be available to attendees whose hotels do not provide complimentary breakfast.